Laser weld diamond saw blade for granite ø180x2.4x7 ø25/22.23 bore
Code | 83061801 |
---|---|
Diameter | ø180mm |
Bore Size | ø25/22.23mm |
Application | Granite |
Thickness | 2.4mm |
Segment height | 7mm |
Laser welded turbo diamond blade dry/wet harder granite ø7”x2.0x10 ø25.4/22.23
Code | 83151805 |
---|---|
Diameter | ø180mm |
Bore Size | ø25.4/22.23mm |
Application | Harder granite |
Thickness | 2.0mm |
Segment height | 10mm |
Laser weld diamond saw blade, Arix GP ø180x2.2x10, ø25.4/22.23
Code | 82151802 |
---|---|
Diameter | ø180mm |
Bore Size | ø25.4/22.23mm |
Application | General Purpose |
Thickness | 2.2mm |
Segment height | 10mm |
Laser weld turbo blade for harder granite ZENESIS ø180x2.4x10 ø25.4/22.23
Code | 83061807 |
---|---|
Diameter | ø180mm |
Bore Size | ø25.4/22.23mm |
Application | Harder granite |
Thickness | 2.4mm |
Segment height | 10mm |
Laser weld diamond blade for dry/wet cut granite & harder clay brick ø180x2.0x7.5 ø25.4/22.23
Code | 81151801 |
---|---|
Diameter | ø180mm |
Bore Size | ø25.4/22.23mm |
Application | Granite & harder clay brick |
Thickness | 2.0mm |
Segment height | 7.5mm |
Laser weld turbo blade for harder granite ZENESIS ø180x2.4x10 ø25.4/22.23
Code | 83061807 |
---|---|
Diameter | ø180mm |
Bore Size | ø25.4/22.23mm |
Application | Harder granite |
Thickness | 2.4mm |
Segment height | 10mm |