ø18” Road saw blade asphalt (Q) 3-step protection, ø460x4.0x12 ø1” DP
Code | 345001 S |
---|---|
Diameter | ø460mm |
Segment width | 4.0mm |
Segment height | 12mm |
Undercut Protection | Yes |
ø20” Road saw blade asphalt (Q) 3-step protection, ø510x4.0x12 ø1” DP
Code | 350001 S |
---|---|
Diameter | ø510 |
Segment width | 4.0mm |
Segment height | 12mm |
Undercut Protection | Yes |
ø24” Road saw blade asphalt (Q) 3-step protection, ø600x4.4x10 ø1” DP (232045)
Code | 360002 S |
---|---|
Diameter | ø600mm |
Segment width | 4.4mm |
Segment height | 10mm |
Undercut Protection | Yes |
ø24” Road saw blade asphalt (Q) 3-step protection, ø610x4.0x12 ø1” DP
Code | 360001 S |
---|---|
Diameter | ø610mm |
Segment width | 4.0mm |
Segment height | 12mm |
Undercut Protection | Yes |
ø26” Road saw blade asphalt (Q) 3-step protection, ø660x4.0x12 ø1” DP
Code | 365001 S |
---|---|
Diameter | ø660mm |
Segment width | 4.0mm |
Segment height | 12mm |
Undercut Protection | Yes |
ø32” Road saw blade asphalt (Q) 3-step protection, ø800x4.0x12. ø1” DP
Code | 380001 S |
---|---|
Diameter | ø800mm |
Segment width | 4.0mm |
Segment height | 12mm |
Undercut Protection | Yes |
ø36” Road saw blade asphalt (Q) 3-step protection, ø900x4.4x10 (232049)
Code | 390002 S |
---|---|
Diameter | ø900mm |
Segment width | 4.4mm |
Segment height | 10mm |
Undercut Protection | Yes |
ø40” Road saw blade asphalt (Q) 3-step protection, ø1000x4.4x10 (232050)
Code | 301002 S |
---|---|
Diameter | ø1000mm |
Segment width | 4.4mm |
Segment height | 10mm |
Undercut Protection | Yes |
ø44” Road saw blade asphalt (Q) 3-step protection, ø1100x4.4x10 (232051)
Code | 301100 S |
---|---|
Diameter | ø1100 |
Segment width | 4.4mm |
Segment height | 10mm |
Undercut Protection | Yes |
ø48” Road saw blade asphalt (Q) 3-step protection, ø1200x4.4x10 (232052)
Code | 301200 S |
---|---|
Diameter | ø1200mm |
Segment width | 4.4mm |
Segment height | 10mm |
Undercut Protection | Yes |