Laser welded diamond blade for asphalt ø14”x3.2x10 ø1” DP (Black, Red CDT Logo)
Code | 82153531 |
---|---|
Diameter | ø350mm |
Segment width | 3.2mm |
Segment height | 10mm |
Undercut Protection | Yes |
Diamond saw blade for cutting asphalt wedge type premium ø14”x3.2x8.5 ø1” bore with Target drive pin hole
Code | 82153500 |
---|---|
Diameter | ø350mm |
Segment width | 3.2mm |
Segment height | 8.5mm |
Undercut Protection | Yes |
Diamond saw blade for cutting asphalt wedge type 35HP Road saw ø14”x3.2x8.5 ø1” bore
Code | 82153507 |
---|---|
Diameter | ø350mm |
Segment width | 3.2mm |
Segment height | 8.5mm |
Undercut Protection | Yes |
Diamond blade for asphalt ø350x3.2x8, 4 wedges, 4 sloping segs, TCs ø1” DP
Code | 82063513 |
---|---|
Diameter | ø350mm |
Segment width | 3.2mm |
Segment height | 8.0mm |
Undercut Protection | Yes |
Diamond saw blade for dry/wet asphalt ø356x3.2x8.5 2 sloping segs, set of TCs
Code | 82063521 |
---|---|
Diameter | ø356mm |
Segment width | 3.2mm |
Segment height | 8.5mm |
Undercut Protection | Yes |
Laser welded diamond blade hard asphalt ø406x3.0x10 ø1” DP (Black, Red CDT Logo, TC8)
Code | 82154044 |
---|---|
Diameter | ø406mm |
Segment width | 3.0mm |
Segment height | 10mm |
Undercut Protection | Yes |
Laser welded diamond blade asphalt dry/wet ø408x3.2x10 TC ø1” DP
Code | 82064045 |
---|---|
Diameter | ø408mm |
Segment width | 3.2mm |
Segment height | 10mm |
Undercut Protection | Yes |
Diamond saw blade for asphalt ø460x4.0x12 ø1” DP
Code | 82154503 |
---|---|
Diameter | ø460mm |
Segment width | 4.0mm |
Segment height | 12mm |
Undercut Protection | Yes |