Laser welded diamond floorsaw blade (HP) for reinforced concrete, ø500x4.1x12 ø1” DP
Code | 82325002 |
---|---|
Diameter | ø500mm |
Segment Width | 4.1mm |
Segment Height | 12mm |
Undercut Protection | Yes |
Laser welded diamond floorsaw blade (MP) for reinforced concrete, ø500x4.1x12 ø1” DP
Code | 82325003 |
---|---|
Diameter | ø500mm |
Segment Width | 4.1mm |
Segment Height | 12mm |
Undercut Protection | Yes |
Arix™ ø20” Road saw blade for cured concrete ø500x3.6x13 ø1” DP (FX30SR)
Code | 82155018 |
---|---|
Diameter | ø500mm |
Segment Width | 3.6mm |
Segment Height | 13mm |
Bond | FX30SR |
Undercut Protection | Yes |
Arix™ Road saw blade for cured concrete 35HP Roadsaw ø500x4.0x13 TC11 ø1” DP (FX40)
Code | 82155024 |
---|---|
Diameter | ø500mm |
Segment Width | 4.0mm |
Segment Height | 13mm |
Bond | FX40 |
Undercut Protection | Yes |
Arix™ ø20” Road saw blade for cured concrete 40HP+ ø500x4.0x13 ø1” DP (FX60SR)
Code | 82155008 |
---|---|
Diameter | ø500mm |
Segment Width | 4.0mm |
Segment Height | 13mm |
Bond | FX60SR |
Undercut Protection | Yes |
Arix™ ø20” Road saw blade for cured concrete 48HP+ ø500x4.0x13 ø1” DP (FX70SR)
Code | 82155009 |
---|---|
Diameter | ø500mm |
Segment Width | 4.0mm |
Segment Height | 13mm |
Bond | FX70SR |
Undercut Protection | Yes |
ARIX™ ø20” Road saw blade for cured concrete 80~100HP ø500x4.4x13 TC11 (FX70SR)
Code | 82155010 |
---|---|
Diameter | ø500mm |
Segment Width | 4.4mm |
Segment Height | 13mm |
Bond | FX70SR |
Undercut Protection | Yes |
Laser welded diamond blade for 10~15 HP floor saws wet/dry cured concrete ø20”x3.6x10 ø1” DP (White)
Code | 82065019 |
---|---|
Diameter | ø500mm |
Segment Width | 3.6mm |
Segment Height | 10mm |
Suit For | 10~15 HP floor saws |
Colour | White |
Laser welded diamond turbo blade for 20~27 HP floor saws wet/dry cured concrete ø20”x3.6x12 ø1” DP (Silver)
Code | 82065020 |
---|---|
Diameter | ø500mm |
Segment Width | 3.6mm |
Segment Height | 12mm |
Suit For | 20~27 HP floor saws |
Colour | Silver |