Diamond continuous rim blade for harder porcelain tiles with Hot-Dog style cuts ø125x1.6x7 ø22.23
Code | 80151203 |
---|---|
Size | ø5’’ (ø125mm) |
Bore Size | ø22.23mm |
Style | Hot-Dog |
Application | Tile / Porcelain |
Thickness | 1.6mm |
Suit | For Angle Grinder / Cutter |
Diamond continuous rim blade for harder porcelain tiles with Hot-Dog style cuts ø200x1.6x7 ø25.4
Code | 80152002 |
---|---|
Size | ø8’’ (ø200mm) |
Bore Size | ø25.4mm |
Style | Hot-Dog |
Application | Tile / Porcelain |
Thickness | 1.6mm |
Suit | For Angle Grinder / Cutter |
Diamond continuous rim blade for harder porcelain tiles with Hot-Dog style cuts ø255x2.0x7 ø25.4
Code | 80152503 |
---|---|
Size | ø10’’ (ø255mm) |
Bore Size | ø25.4mm |
Style | Hot-Dog |
Application | Tile / Porcelain |
Thickness | 2.0mm |
Suit | For Angle Grinder / Cutter |
Diamond continuous rim blade for hard porcelain tiles with Hot-Dog style cuts ø305x2.2x7 ø30/25.4
Code | 80153001 |
---|---|
Size | ø12’’ (ø305mm) |
Bore Size | ø30/25.4mm |
Style | Hot-Dog |
Application | Tile / Porcelain |
Thickness | 2.2mm |
Suit | For Angle Grinder / Cutter |
Diamond continuous rim blade for harder porcelain tiles with Hot-Dog style cuts ø355x2.4x7 ø30/25.4
Code | 80153501 |
---|---|
Size | ø14’’ (ø355mm) |
Bore Size | ø30/25.4mm |
Style | Hot-Dog |
Application | Tile / Porcelain |
Thickness | 2.4mm |
Suit | For Angle Grinder / Cutter |