Diamond tuck point blade for granite ø100x15x6 ø1/2" bore
Code | 83061001 |
---|---|
Diameter | ø100mm |
Bore Size | ø1/2" |
Thickness | 15mm |
Segment height | 6mm |
Diamond laser weld tuck point blade dry/wet cured concrete ø115x4.5x7 ø22.23/20
Code | 82061103 |
---|---|
Diameter | ø115mm |
Bore Size | ø22.23/20mm |
Thickness | 4.5mm |
Segment height | 7mm |
Diamond tuck point blade wet cut concrete ø115x6.4x7 ø22.23/20
Code | 82061101 |
---|---|
Diameter | ø115mm |
Bore Size | ø22.23/20mm |
Thickness | 6.4mm |
Segment height | 7mm |
Diamond tuck point blade wet cut concrete ø115x9.6x7 ø22.23/20
Code | 82061102 |
---|---|
Diameter | ø115mm |
Bore Size | ø22.23/20mm |
Thickness | 9.6mm |
Segment height | 7mm |
Diamond laser weld tuck point blade dry/wet cured concrete ø125x4.5x7 ø22.23/20
Code | 82061202 |
---|---|
Diameter | ø125mm |
Bore Size | ø22.23/20mm |
Thickness | 4.5mm |
Segment height | 7mm |
Diamond laser weld tuck point blade dry/wet cured concrete ø125x6.4x7 ø22.23
Code | 82061206 |
---|---|
Diameter | ø125mm |
Bore Size | ø22.23mm |
Thickness | 6.4mm |
Segment height | 7mm |
Diamond laser weld tuck point blade dry/wet cured concrete ø125x9.5x7 ø22.23
Code | 82061207 |
---|---|
Diameter | ø125mm |
Bore Size | ø22.23mm |
Thickness | 9.5mm |
Segment height | 7mm |
Diamond tuck point blade for concrete ø180x6.4x7 ø7/8”
Code | 82061804 |
---|---|
Diameter | ø180mm |
Bore Size | ø22.23mm |
Thickness | 6.4mm |
Segment height | 7mm |
Diamond tuck point blade for concrete ø180x9.6x7 ø7/8”
Code | 82061803 |
---|---|
Diameter | ø180mm |
Bore Size | ø22.23mm |
Thickness | 9.6mm |
Segment height | 7mm |